Elenco Ufficiale Auto Gran Turismo 5: Clicca Qui
Elenco Completo:
| Costruttore | Modello | Anno | Paese | (Cr) | PRM | STD | Trazione |
|---|---|---|---|---|---|---|---|
| AC Cars | 427 S/C '66 | 1966 | UK | 239.265 | S | A/P | |
| AEM | S2000 | 2004 | USA | 100 | P | A/P | |
| Acura | CL 3.2 Type-S '01 | 2001 | Giappone | 25.995 | S | A/A | |
| Acura | CL 3.2 Type-S '03 | 2003 | Giappone | 28.77 | S | A/A | |
| Acura | DN-X Concept '02 | 2002 | Giappone | 749.273 | S | 4x4 | |
| Acura | HSC Concept '04 | 2004 | Giappone | 749.423 | S | ? | |
| Acura | INTEGRA TYPE R '01 | 2001 | Giappone | 21.716 | S | A/A | |
| Acura | NSX '04 | 2004 | Giappone | 80.3 | S | C/P | |
| Acura | NSX '91 | 1991 | Giappone | 80 | P | C/P | |
| Acura | NSX Coupe '97 | 1997 | Giappone | 76.694 | S | C/P | |
| Acura | NSX RM '91 | 1991 | Giappone | 205 | P | C/P | |
| Acura | RSX Type-S '04 | 2004 | Giappone | 22.293 | S | A/A | |
| Alfa Romeo | 147 2.0 TWIN SPARK '02 | 2002 | Italia | 30.531 | S | A/A | |
| Alfa Romeo | 147 GTA '02 | 2002 | Italia | 47.25 | S | A/A | |
| Alfa Romeo | 147 TI 2.0 TWIN SPARK '06 | 2006 | Italia | 31.4 | P | A/A | |
| Alfa Romeo | 155 2.5 V6 TI '93 | 1993 | Italia | 1.484.790 | S | 4x4 | |
| Alfa Romeo | 156 2.5 V6 24V '98 | 1998 | Italia | 28.747 | S | A/A | |
| Alfa Romeo | 166 2.5 V6 24V Sportronic '98 | 1998 | Italia | 47.293 | S | A/A | |
| Alfa Romeo | 8C Competizione '08 | 2008 | Italia | 220 | P | A/P | |
| Alfa Romeo | Brera Sky Window 3.2 JTS Q4 '06 | 2006 | Italia | 64.9 | P | 4x4 | |
| Alfa Romeo | GIULIA TZ2 carrozzata da ZAGATO CN.AR750106 '65 | 1965 | Italia | 10.000.000 | P | A/P | |
| Alfa Romeo | GT 3.2 V6 24V '04 | 2004 | Italia | 32.267 | S | A/A | |
| Alfa Romeo | GTV 3.0 V6 24V '01 | 2001 | Italia | 45.429 | S | A/A | |
| Alfa Romeo | Giulia Sprint GTA 1600 '65 | 1965 | Italia | 111.148 | S | A/P | |
| Alfa Romeo | Giulia Sprint Speciale '63 | 1963 | Italia | 45.146 | S | A/P | |
| Alfa Romeo | Spider 1600 Duetto '66 | 1966 | Italia | 25.345 | S | A/P | |
| Alfa Romeo | Spider 3.0i V6 24V '01 | 2001 | Italia | 47.153 | S | A/A | |
| Alpine | A110 1600S '73 | 1973 | Francia | 59.866 | S | P/P | |
| Alpine | A310 1600VE '73 | 1973 | Francia | 23.684 | S | P/P | |
| Amuse | Carbon R (R34) '04 | 2004 | Giappone | 246.741 | S | A/P | |
| Amuse | NISMO 380RS Super Leggera | 2008 | Giappone | 100 | P | A/P | |
| Amuse | S2000 GT1 '04 | 2004 | Giappone | 246.74 | S | A/P | |
| Amuse | S2000 GT1 Turbo | 2009 | Giappone | 250 | P | A/P | |
| Amuse | S2000 R1 '04 | 2004 | Giappone | 123.202 | S | A/P | |
| Amuse | S2000 Street Version '04 | 2004 | Giappone | 49.793 | S | A/P | |
| Art Morrison | Corvette'60 | 1960 | USA | 725 | P | ? | |
| Aston Martin | DB7 Vantage Coupe '00 | 2000 | UK | 174.591 | S | A/P | |
| Aston Martin | DB9 Coupe '03 | 2003 | UK | 135.735 | S | A/P | |
| Aston Martin | DB9 Coupe '06 | 2006 | UK | 181.86 | P | A/P | |
| Aston Martin | V8 Vantage '99 | 1999 | UK | 335.978 | S | A/P | |
| Aston Martin | Vanquish '04 | 2004 | UK | 209.248 | S | A/P | |
| Audi | A2 1.4 '02 | 2002 | Germania | 20.939 | S | A/A | |
| Audi | A3 3.2 quattro '03 | 2003 | Germania | 40.011 | S | 4x4 | |
| Audi | A4 Touring Car '04 | 2004 | Germania | 970.655 | S | A/P | |
| Audi | Abt Audi TT-R Touring Car '02 | 2002 | Germania | 991.27 | S | A/P | |
| Audi | Le Mans quattro '03 | 2003 | Germania | 1.498.193 | S | 4x4 | |
| Audi | Nuvolari quattro '03 | 2003 | Germania | 1.497.780 | S | 4x4 | |
| Audi | Pikes Peak quattro '03 | 2003 | Germania | 1.497.780 | S | 4x4 | |
| Audi | R10 TDI Race Car '06 | 2006 | Germania | 4.750.000 | P | C/P | |
| Audi | R10 TDI Stealth Model | 2010 | Germania | DLC | P | C/P | |
| Audi | R8 4.2 FSI R tronic '07 | 2007 | Germania | 166.7 | P | 4x4 | |
| Audi | R8 5.2 FSI Quattro Chrome Line | 2010 | Germania | DLC | P | 4x4 | |
| Audi | R8 5.2 FSI quattro '09 | 2009 | Germania | 199.4 | P | 4x4 | |
| Audi | R8 LMS Race Car '09 | 2009 | Germania | ? | S | ? | |
| Audi | R8 LMS Race Car (Team PlayStation) '09 | 2009 | Germania | ? | S | ? | |
| Audi | R8 Race Car '01 | 2001 | Germania | 4.110.196 | S | C/P | |
| Audi | R8 Race Car (Audi PlayStation Team ORECA) '05 | 2005 | Germania | 3.851.280 | S | C/P | |
| Audi | RS 4 '01 | 2001 | Germania | 37.322 | S | 4x4 | |
| Audi | RS 6 '02 | 2002 | Germania | 110.889 | S | 4x4 | |
| Audi | RS 6 Avant '02 | 2002 | Germania | 106.68 | S | 4x4 | |
| Audi | RS 6 Avant '08 | 2008 | Germania | 166 | P | 4x4 | |
| Audi | S3 '02 | 2002 | Germania | 38.257 | S | 4x4 | |
| Audi | S4 '03 | 2003 | Germania | 47.007 | S | 4x4 | |
| Audi | S4 '98 | 1998 | Germania | 50.831 | S | 4x4 | |
| Audi | TT Coupe 1.8T quattro '00 | 2000 | Germania | 44.332 | S | 4x4 | |
| Audi | TT Coupe 3.2 quattro '03 | 2003 | Germania | 57.74 | P | 4x4 | |
| Audi | TT Coupe 3.2 quattro '07 | 2007 | Germania | 59 | P | 4x4 | |
| Audi | TTS Coupe '09 | 2009 | Germania | 68 | P | 4x4 | |
| Audi | quattro '82 | 1982 | Germania | 65.722 | S | 4x4 | |
| Autobacs | ARTA Garaiya '08 | 2008 | Giappone | 500 | P | C/P | |
| Autobacs | ARTA Garaiya (JGTC) '03 | 2003 | Giappone | 248.885 | S | C/P | |
| Autobacs | Garaiya '02 | 2002 | Giappone | 61.837 | S | C/P | |
| Autobianchi | A112 Abarth '79 | 1979 | Italia | 36.558 | S | A/A | |
| BLITZ | DUNLOP ER34 SKYLINE '07 | 2007 | Giappone | 250 | P | A/P | |
| BLITZ | ER34 D1 SPEC (D1GP) '04 | 2004 | Giappone | 197.683 | S | A/P | |
| BMW | 120d '04 | 2004 | Germania | 31.28 | S | A/P | |
| BMW | 120i '04 | 2004 | Germania | 30.782 | S | A/P | |
| BMW | 135i Coupe '07 | 2007 | Germania | 64.3 | P | A/P | |
| BMW | 2002 Turbo '73 | 1973 | Germania | 31.707 | S | A/P | |
| BMW | 320i Touring Car '03 | 2003 | Germania | 197.839 | S | A/P | |
| BMW | 330i '05 | 2005 | Germania | 43.938 | S | A/P | |
| BMW | Concept 1 Series tii '07 | 2007 | Germania | 70 | P | A/P | |
| BMW | M Coupe '98 | 1998 | Germania | 61.595 | S | A/P | |
| BMW | M3 '04 | 2004 | Germania | 67.406 | S | A/P | |
| BMW | M3 CSL '03 | 2003 | Germania | 97.205 | S | A/P | |
| BMW | M3 Coupe '07 | 2007 | Germania | 92.4 | P | A/P | |
| BMW | M3 Coupe Chrome Line | 2010 | Germania | DLC | P | A/P | |
| BMW | M3 GTR '03 | 2003 | Germania | 309.653 | S | A/P | |
| BMW | M3 GTR Race Car '01 | 2001 | Germania | 990.015 | S | A/P | |
| BMW | M5 '05 | 2005 | Germania | 103.046 | S | A/P | |
| BMW | M5 '08 | 2008 | Germania | 137 | P | A/P | |
| BMW | McLaren F1 GTR Race Car '97 | 1997 | Germania | 3.575.862 | S | C/P | |
| BMW | V12 LMR Race Car '99 | 1999 | Germania | 3.758.884 | S | C/P | |
| BMW | Z4 '03 | 2003 | Germania | 38.6 | P | A/P | |
| BMW | Z4 M Coupe '08 | 2008 | Germania | 69.5 | P | A/P | |
| Bentley | Speed 8 Race Car '03 | 2003 | UK | 5.534.605 | S | C/P | |
| Bugatti | Veyron 16.4 '09 | 2009 | Francia | 2.000.000 | S | 4x4 | |
| Buick | GNX '87 | 1987 | USA | 23.963 | S | A/P | |
| Buick | Special '62 | 1962 | USA | ? | S | A/P | |
| Cadillac | CIEN Concept '02 | 2002 | USA | 1.499.498 | S | C/P | |
| Callaway | C12 '03 | 2003 | USA | 159.623 | S | A/P | |
| Caterham | Seven Fire Blade '02 | 2002 | UK | 48.328 | S | A/P | |
| Chaparral | 2D Race Car '67 | 1967 | USA | 12.038.626 | S | C/P | |
| Chaparral | 2J Race Car '70 | 1970 | USA | 14.446.126 | S | C/P | |
| Chevrolet | 2010 Dale Earnhardt Jr. #88 AMP Energy/National Guard C | 2010 | USA | 500 | P | A/P | |
| Chevrolet | 2010 Jeff Gordon #24 DuPont CHEVROLET IMPALA '10 | 2010 | USA | 500 | P | A/P | |
| Chevrolet | 2010 Jimmie Johnson #48 Lowe's CHEVROLET IMPALA '10 | 2010 | USA | 500 | P | A/P | |
| Chevrolet | 2010 Juan Montoya #42 Target CHEVROLET IMPALA '10 | 2010 | USA | 500 | P | A/P | |
| Chevrolet | 2010 Tony Stewart #14 IMPALA | 2010 | USA | 500 | P | A/P | |
| Chevrolet | Camaro IROC-Z Concept '88 | 1988 | USA | 44.962 | S | A/P | |
| Chevrolet | Camaro LM Race Car | 2001 | USA | 1.975.770 | S | A/P | |
| Chevrolet | Camaro SS '00 | 2000 | USA | 20.629 | S | A/P | |
| Chevrolet | Camaro SS '10 | 2010 | USA | 35 | P | A/P | |
| Chevrolet | Camaro SS '69 | 1969 | USA | 46.148 | S | A/P | |
| Chevrolet | Camaro SS RM '10 | 2010 | USA | 177.5 | P | A/P | |
| Chevrolet | Camaro Z28 '69 | 1969 | USA | 65 | P | A/P | |
| Chevrolet | Camaro Z28 Coupe '97 | 1997 | USA | 23.952 | S | A/P | |
| Chevrolet | Camaro Z28 RM '69 | 1969 | USA | 215 | P | A/P | |
| Chevrolet | Chevelle SS 454 '70 | 1970 | USA | 69.392 | S | A/P | |
| Chevrolet | Corvette C5-R (C5) '00 | 2000 | USA | ? | S | A/P | |
| Chevrolet | Corvette Convertible (C1) '54 | 1954 | USA | 85.798 | S | A/P | |
| Chevrolet | Corvette Coupe (C2) '63 | 1963 | USA | 54.026 | S | A/P | |
| Chevrolet | Corvette GRAND SPORT (C4) '96 | 1996 | USA | 45.417 | S | A/P | |
| Chevrolet | Corvette Stingray Convertible (C3) '69 | 1969 | USA | 50 | P | A/P | |
| Chevrolet | Corvette Stingray L46 350 (C3) '69 | 1969 | USA | 70.69 | S | A/P | |
| Chevrolet | Corvette Z06 (C2) Race Car '63 | 1963 | USA | 730.009 | S | A/P | |
| Chevrolet | Corvette Z06 (C5) '00 | 2000 | USA | 48.188 | S | A/P | |
| Chevrolet | Corvette Z06 (C5) '04 | 2004 | USA | 54.2 | P | A/P | |
| Chevrolet | Corvette Z06 (C6) '06 | 2006 | USA | 94.5 | P | A/P | |
| Chevrolet | Corvette Z06 (C6) RM '06 | 2006 | USA | 264.5 | P | A/P | |
| Chevrolet | Corvette ZR-1 (C4) '90 | 1990 | USA | 46.267 | S | A/P | |
| Chevrolet | Corvette ZR1 (C6) '09 | 2009 | USA | 184.8 | P | A/P | |
| Chevrolet | Corvette ZR1 (C6) RM '09 | 2009 | USA | 385 | P | A/P | |
| Chevrolet | SSR '03 | 2003 | USA | 43.974 | S | A/P | |
| Chevrolet | Silverado SST Concept '02 | 2002 | USA | 94.935 | S | A/P | |
| Chrysler | 300C '05 | 2005 | USA | 29.64 | S | A/P | |
| Chrysler | Crossfire '04 | 2004 | USA | 35.49 | S | A/P | |
| Chrysler | PT Cruiser '00 | 2000 | USA | 14.529 | S | A/A | |
| Chrysler | Prowler '02 | 2002 | USA | 40.455 | S | A/P | |
| Citroën | 2CV Type A '54 | 1954 | Francia | 11.91 | S | A/A | |
| Citroën | C3 1.6 '02 | 2002 | Francia | 16.133 | S | A/A | |
| Citroën | C4 Coupe 2.0VTS '05 | 2005 | Francia | 31.9 | P | A/A | |
| Citroën | C4 WRC '08 | 2008 | Francia | 850 | P | 4x4 | |
| Citroën | C5 V6 Exclusive '03 | 2003 | Francia | 41.533 | S | A/A | |
| Citroën | GT by Citroën Concept '08 | 2008 | Francia | 2.000.000 | P | ? | |
| Citroën | GT by Citroën Race Car | 2008 | Francia | 5.600.000 | P | ? | |
| Citroën | GT by Citroën Road Car | 2009 | Francia | 2.000.000 | P | ? | |
| Citroën | Xantia 3.0i V6 Exclusive '00 | 2000 | Francia | 24.399 | S | A/A | |
| Citroën | Xsara Rally Car '99 | 1999 | Francia | 147.554 | S | A/A | |
| Citroën | Xsara VTR '03 | 2003 | Francia | 19.821 | S | A/A | |
| Cizeta | V16T '94 | 1994 | Italia | 456.091 | S | C/P | |
| DMC | DeLorean S2 '04 | 2004 | USA | 517.558 | S | P/P | |
| Daihatsu | Copen Active Top '02 | 2002 | Giappone | 15 | P | A/A | |
| Daihatsu | Copen Detachable Top '02 | 2002 | Giappone | 13.327 | S | A/A | |
| Daihatsu | Cuore TR-XX Avanzato R (J) '97 | 1997 | Giappone | 8.536 | S | A/A | |
| Daihatsu | MIRA TR-XX Avanzato R '97 | 1997 | Giappone | 10.899 | S | A/A | |
| Daihatsu | MOVE CX '95 | 1995 | Giappone | 7.188 | S | A/A | |
| Daihatsu | MOVE Custom RS Limited '02 | 2002 | Giappone | 13.699 | S | 4x4 | |
| Daihatsu | MOVE SR-XX 2WD '97 | 1997 | Giappone | 7.368 | S | A/A | |
| Daihatsu | MOVE SR-XX 4WD '97 | 1997 | Giappone | 8.461 | S | 4x4 | |
| Daihatsu | Midget II D type '98 | 1998 | Giappone | 5.458 | S | A/P | |
| Daihatsu | OFC-1 Concept '07 | 2007 | Giappone | 30 | P | A/A | |
| Daihatsu | SIRION CX 2WD (J) '98 | 1998 | Giappone | 6.452 | S | A/A | |
| Daihatsu | SIRION CX 4WD (J) '98 | 1998 | Giappone | 7.338 | S | 4x4 | |
| Daihatsu | SIRION X4 (J) '00 | 2000 | Giappone | 11.634 | S | 4x4 | |
| Daihatsu | STORIA CX 2WD '98 | 1998 | Giappone | 6.822 | S | A/A | |
| Daihatsu | STORIA CX 4WD '98 | 1998 | Giappone | 7.773 | S | 4x4 | |
| Daihatsu | STORIA X4 '00 | 2000 | Giappone | 13.63 | S | 4x4 | |
| Dodge | Challenger R/T '70 | 1970 | USA | 75 | P | A/P | |
| Dodge | Challenger R/T RM '70 | 1970 | USA | 175 | P | A/P | |
| Dodge | Challenger SRT8 '08 | 2008 | USA | 40.027 | P | A/P | |
| Dodge | Charger 440 R/T '70 | 1970 | USA | 54.757 | S | A/P | |
| Dodge | Charger Super Bee 426 Hemi '71 | 1971 | USA | 57.198 | S | A/P | |
| Dodge | RAM 1500 LARAMIE Hemi Quad Cab '04 | 2004 | USA | 32.097 | S | 4x4 | |
| Dodge | SRT4 '03 | 2003 | USA | 19.443 | S | A/A | |
| Dodge | Viper GTS '02 | 2002 | USA | 90.4 | P | A/P | |
| Dodge | Viper GTS '99 | 1999 | USA | 60.052 | S | A/P | |
| Dodge | Viper GTS R Concept '00 | 2000 | USA | 999.665 | S | A/P | |
| Dodge | Viper GTS-R Team Oreca Race Car #51 '00 | 2000 | USA | 1.994.740 | S | A/P | |
| Dodge | Viper GTS-R Team Oreca Race Car #91 '00 | 2000 | USA | 1.998.290 | S | A/P | |
| Dodge | Viper SRT10 '03 | 2003 | USA | 76.965 | S | A/P | |
| Dodge | Viper SRT10 ACR '08 | 2008 | USA | 100 | P | A/P | |
| Dodge | Viper SRT10 Coupe '06 | 2006 | USA | 99.77 | P | A/P | |
| Dome | DOME-ZERO Concept '78 | 1978 | Giappone | ? | S | C/P | |
| Eagle | Talon Esi '97 | 1997 | USA | 12.438 | S | A/A | |
| Ferrari | 330 P4 Race Car '67 | 1967 | Italia | 20.000.000 | P | C/P | |
| Ferrari | 430 Scuderia '07 | 2007 | Italia | 302.5 | P | C/P | |
| Ferrari | 458 Italia '09 | 2009 | Italia | 283 | P | C/P | |
| Ferrari | 512BB '76 | 1976 | Italia | 102.5 | P | C/P | |
| Ferrari | 599 '06 | 2006 | Italia | 320.3 | P | A/P | |
| Ferrari | California '08 | 2008 | Italia | 236 | P | A/P | |
| Ferrari | Enzo Ferrari '02 | 2002 | Italia | 1.000.000 | P | C/P | |
| Ferrari | F10 '10 | 2010 | Italia | 10.000.000 | P | C/P | |
| Ferrari | F2007 | 2007 | Italia | 12.500.000 | P | ? | |
| Ferrari | F40 '92 | 1992 | Italia | 450 | P | C/P | |
| Ferrari | F430 '06 | 2006 | Italia | 243.2 | P | C/P | |
| Ferrari | SP1 '08 | 2008 | Italia | 1.500.000 | P | ? | |
| Fiat | 500 1.2 8V Lounge SS '08 | 2008 | Italia | 23.3 | P | A/A | |
| Fiat | 500 F '65 | 1965 | Italia | 20.672 | S | P/P | |
| Fiat | 500 F '68 | 1968 | Italia | 20.77 | P | P/P | |
| Fiat | 500 L '69 | 1969 | Italia | 11.313 | S | P/P | |
| Fiat | 500 R '72 | 1972 | Italia | 9.55 | S | P/P | |
| Fiat | Barchetta Giovane Due '00 | 2000 | Italia | 22.206 | S | A/A | |
| Fiat | Coupe Turbo Plus '00 | 2000 | Italia | 44.623 | S | A/A | |
| Fiat | Panda Super i.e. '90 | 1990 | Italia | 13.512 | S | A/A | |
| Fiat | Punto HGT Abarth '00 | 2000 | Italia | 27.707 | S | A/A | |
| Ford | 2000 Ford Falcon XR8 | 2000 | Australia | 1.238.356 | S | A/P | |
| Ford | 2010 AJ Allmendinger #43 Best Buy FORD FUSION '10 | 2010 | USA | 500 | P | A/P | |
| Ford | 2010 Carl Edwards #99 Aflac FORD FUSION '10 | 2010 | USA | 500 | P | A/P | |
| Ford | Escort Rally Car '98 | 1998 | USA | 195.068 | S | 4x4 | |
| Ford | Focus RS '02 | 2002 | USA | 41.096 | S | A/A | |
| Ford | Focus RS WRC 07 '08 | 2008 | USA | 850 | P | 4x4 | |
| Ford | Focus Rally Car '99 | 1999 | USA | 248.32 | S | 4x4 | |
| Ford | Focus ST '06 | 2006 | USA | 32 | P | A/A | |
| Ford | Focus ST170 '03 | 2003 | USA | 26.93 | S | A/A | |
| Ford | Ford GT '02 | 2002 | USA | 99.974 | S | ? | |
| Ford | Ford GT '05 | 2005 | USA | 143.013 | S | C/P | |
| Ford | Ford GT '06 | 2006 | USA | 149.88 | P | C/P | |
| Ford | Ford GT (No Stripe) '05 | 2005 | USA | 127.955 | S | C/P | |
| Ford | Ford GT LM Race Car | 2004 | USA | ? | S | ? | |
| Ford | Ford GT LM Race Car Spec II | 2004 | USA | 2.410.038 | S | C/P | |
| Ford | GT40 Race Car '69 | 1969 | USA | 19.829.700 | S | C/P | |
| Ford | Ka '01 | 2001 | USA | 12.777 | S | A/A | |
| Ford | Mark IV Race Car '67 | 1967 | USA | 20.000.000 | P | C/P | |
| Ford | Mustang GT '05 | 2005 | USA | 23.792 | S | A/P | |
| Ford | Mustang Mach 1 '71 | 1971 | USA | 50 | P | A/P | |
| Ford | Mustang SVT Cobra R '00 | 2000 | USA | 53.298 | S | A/P | |
| Ford | Mustang V8 GT Coupe Premium '07 | 2007 | USA | 48.5 | P | A/P | |
| Ford | RS200 '84 | 1984 | USA | 114.335 | S | 4x4 | |
| Ford | RS200 Rally Car '85 | 1985 | USA | 1.957.210 | S | 4x4 | |
| Ford | SVT F-150 Lightning '03 | 2003 | USA | 29.071 | S | A/P | |
| Ford | Taurus SHO '98 | 1998 | USA | 25.228 | S | A/A | |
| Gillet | Vertigo Race Car '04 | 2004 | Belgio | 1.943.180 | S | A/P | |
| Ginetta | G4 '64 | 1964 | UK | 31.05 | S | A/P | |
| Gran Turismo | Ford GT LM Spec II Test Car | 2007 | Giappone | 3.600.000 | P | C/P | |
| Gran Turismo | Formula Gran Turismo | 2004 | Giappone | 4.819.100 | S | C/P | |
| Gran Turismo | Gran Turismo 350Z RS | 2007 | Giappone | 70 | P | A/P | |
| Gran Turismo | PDI RACING KART 100 | 2009 | Giappone | 5 | P | C/P | |
| Gran Turismo | Red Bull X2010 | 2010 | Giappone | 20.000.000 | P | ? | |
| Gran Turismo | Red Bull X2010 Prototype | 2010 | Giappone | ? | P | ? | |
| Gran Turismo | Red Bull X2010 S.VETTEL | 2010 | Giappone | -- | P | ? | |
| Grand Touring Garage | 1970 Ford Mustang Trans-Cammer | 1970 | USA | 725 | P | A/P | |
| HKS | CT230R '08 | 2008 | Giappone | 260 | P | 4x4 | |
| HKS | GENKI HYPER SILVIA RS2 (D1GP) '04 | 2004 | Giappone | ? | S | A/P | |
| HPA Motorsports | FT565 twin turbo Audi TT | 2008 | Canada | 640 | P | 4x4 | |
| HPA Motorsports | Stage II R32 | 2004 | Canada | ? | S | 4x4 | |
| High End Performance | G37 | 2007 | USA | 200 | P | A/P | |
| Holden | Commodore SS '04 | 2004 | Australia | 34.189 | S | A/P | |
| Holden | Monaro CV8 '04 | 2004 | Australia | 41.167 | S | A/P | |
| Hommell | Berlinette R/S Coupe '99 | 1999 | Francia | 34.451 | S | C/P | |
| Honda | 1300 Coupe 9 S '70 | 1970 | Giappone | 12.118 | S | A/A | |
| Honda | ACCORD Coupe '88 | 1988 | Giappone | 14.18 | S | A/A | |
| Honda | ACCORD Coupe EX '03 | 2003 | Giappone | 22.472 | S | A/A | |
| Honda | ACCORD Euro-R '00 | 2000 | Giappone | 22.985 | S | A/A | |
| Honda | ACCORD Euro-R '02 | 2002 | Giappone | 23.544 | S | A/A | |
| Honda | ARTA NSX '06 | 2006 | Giappone | 950 | P | C/P | |
| Honda | ARTA NSX (JGTC) '00 | 2000 | Giappone | 746.7 | S | C/P | |
| Honda | BALLADE SPORTS CR-X 1.5i '83 | 1983 | Giappone | 12.234 | S | A/A | |
| Honda | BEAT '91 | 1991 | Giappone | 12.987 | S | C/P | |
| Honda | BEAT Version F '92 | 1992 | Giappone | 10.454 | S | C/P | |
| Honda | BEAT Version Z '93 | 1993 | Giappone | 10.911 | S | C/P | |
| Honda | CITY Turbo II '83 | 1983 | Giappone | 11.915 | S | A/A | |
| Honda | CIVIC 1500 3door 25i '83 | 1983 | Giappone | 8.978 | S | A/A | |
| Honda | CIVIC 1500 3door CX '79 | 1979 | Giappone | 6.83 | S | A/A | |
| Honda | CIVIC SiR-II (EG) '91 | 1991 | Giappone | 11.547 | S | A/A | |
| Honda | CIVIC SiR-II (EG) '92 | 1992 | Giappone | 11.536 | S | A/A | |
| Honda | CIVIC SiR-II (EG) '93 | 1993 | Giappone | 16.229 | S | A/A | |
| Honda | CIVIC SiR-II (EG) '95 | 1995 | Giappone | 12.075 | S | A/A | |
| Honda | CIVIC TYPE R '08 | 2008 | Giappone | 28.35 | P | A/A | |
| Honda | CIVIC TYPE R (EK) '97 | 1997 | Giappone | 19.98 | P | A/A | |
| Honda | CIVIC TYPE R (EK) '98 | 1998 | Giappone | 18.594 | S | A/A | |
| Honda | CIVIC TYPE R (EK) RM '97 | 1997 | Giappone | 110 | P | A/A | |
| Honda | CIVIC TYPE R (EP) '01 | 2001 | Giappone | 20.832 | S | A/A | |
| Honda | CIVIC TYPE R (EP) '04 | 2004 | Giappone | 20.319 | S | A/A | |
| Honda | CIVIC TYPE R (EP, EU) '01 | 2001 | Giappone | 20.187 | S | A/A | |
| Honda | CR-X SiR '90 | 1990 | Giappone | 10.362 | S | A/A | |
| Honda | CR-X del Sol SiR '92 | 1992 | Giappone | 12.152 | S | A/A | |
| Honda | CR-Z ? '10 | 2010 | Giappone | 24.98 | P | A/A | |
| Honda | Castrol MUGEN NSX (JGTC) '00 | 2000 | Giappone | ? | S | C/P | |
| Honda | DUALNOTE Concept '01 | 2001 | Giappone | 749.261 | S | 4x4 | |
| Honda | ELEMENT '03 | 2003 | Giappone | 23.34 | S | 4x4 | |
| Honda | EPSON NSX '08 | 2008 | Giappone | 950 | P | C/P | |
| Honda | FIT W '01 | 2001 | Giappone | 12.06 | S | A/A | |
| Honda | Gathers Drider CIVIC Race Car '98 | 1998 | Giappone | 48.967 | S | A/A | |
| Honda | HSC '03 | 2003 | Giappone | 749.884 | S | C/P | |
| Honda | INSIGHT '99 | 1999 | Giappone | 20.199 | S | A/A | |
| Honda | INSIGHT LS '09 | 2009 | Giappone | 22.1 | P | A/A | |
| Honda | INTEGRA TYPE R (DC2) '95 | 1995 | Giappone | 15.819 | S | A/A | |
| Honda | INTEGRA TYPE R (DC2) '98 | 1998 | Giappone | 21.954 | S | A/A | |
| Honda | INTEGRA TYPE R (DC2) '99 | 1999 | Giappone | 20.028 | S | A/A | |
| Honda | INTEGRA TYPE R (DC5) '03 | 2003 | Giappone | 21.974 | S | A/A | |
| Honda | INTEGRA TYPE R (DC5) '04 | 2004 | Giappone | 27.3 | P | A/A | |
| Honda | INTEGRA TYPE R (DC5) RM '04 | 2004 | Giappone | 117.5 | P | A/A | |
| Honda | INTEGRA TYPE R Touring Car | 2002 | Giappone | 74.415 | S | A/A | |
| Honda | JAZZ 1.4 DSi SE Sport '01 | 2001 | Giappone | 11.985 | S | A/A | |
| Honda | LIFE STEP VAN '72 | 1972 | Giappone | 6.638 | S | A/A | |
| Honda | LOCTITE MUGEN NSX (JGTC) '01 | 2001 | Giappone | 746.689 | S | C/P | |
| Honda | MUGEN MOTUL CIVIC Si Race Car '87 | 1987 | Giappone | 44.035 | S | A/A | |
| Honda | Mobil 1 NSX (JGTC) '01 | 2001 | Giappone | 74.667 | S | C/P | |
| Honda | N360 '67 | 1967 | Giappone | 34.02 | S | A/A | |
| Honda | NSX '01 | 2001 | Giappone | 75.17 | S | C/P | |
| Honda | NSX '90 | 1990 | Giappone | 50.733 | S | C/P | |
| Honda | NSX '93 | 1993 | Giappone | 49.297 | S | C/P | |
| Honda | NSX '95 | 1995 | Giappone | 50.131 | S | C/P | |
| Honda | NSX '97 | 1997 | Giappone | 57.624 | S | C/P | |
| Honda | NSX '99 | 1999 | Giappone | 65.715 | S | C/P | |
| Honda | NSX GT500 Stealth Model | 2010 | Giappone | DLC | P | C/P | |
| Honda | NSX Type R '02 | 2002 | Giappone | 119.57 | P | C/P | |
| Honda | NSX Type R '92 | 1992 | Giappone | 86.793 | S | C/P | |
| Honda | NSX Type S '01 | 2001 | Giappone | 84.448 | S | C/P | |
| Honda | NSX Type S '97 | 1997 | Giappone | 69.256 | S | C/P | |
| Honda | NSX Type S '99 | 1999 | Giappone | 73.887 | S | C/P | |
| Honda | NSX Type S Zero '97 | 1997 | Giappone | 96.312 | S | C/P | |
| Honda | NSX Type S Zero '99 | 1999 | Giappone | 73.075 | S | C/P | |
| Honda | NSX-R Concept '01 | 2001 | Giappone | 129.947 | S | C/P | |
| Honda | NSX-R Prototype LM Race Car | 2002 | Giappone | 1.746.973 | S | C/P | |
| Honda | NSX-R Prototype LM Road Car | 2002 | Giappone | ? | S | ? | |
| Honda | ODYSSEY '03 | 2003 | Giappone | 27.991 | S | 4x4 | |
| Honda | PRELUDE Si VTEC '91 | 1991 | Giappone | 18.977 | S | A/A | |
| Honda | PRELUDE SiR '96 | 1996 | Giappone | 20.64 | S | A/A | |
| Honda | PRELUDE SiR S spec '98 | 1998 | Giappone | 15.803 | S | A/A | |
| Honda | PRELUDE Type S '96 | 1996 | Giappone | 25.836 | S | A/A | |
